Technical Parameters
Main Parameters | Vehicle Dimensions (L*W *H) (mm) | 5,300*1,700*1,980mm (M: 2,080 , H: 2,260) |
Wheel Base (mm) | 2,890 |
Curb Weight / Total Mass (kg) | 1,760/3,360 |
Payload Capacity (kg) | 1,600 |
Approach Angle / Departure Angle (°) | 18 / 17 |
Front Suspension / Rear Suspension (mm) | 685 / 875 |
Front / Rear Tracks (mm) | 1,460 / 1,440 |
Steering Position | Left Hand Drive |
Dynamic Performance | Max. Speed (km/h) | 100 km |
Climbing Capacity (%) | 20 |
Battery Capacity (kWh) | CATL-41.86 kwh |
Peak Torque (kW/Nm) | 80/300 |
Driving Range (km) | 245 KM |
Chassis Steering systems | Drive Mode | Middle-engine Rear-drive |
Front Suspension | MacPherson Independent Front Suspension |
Rear Suspension | Vertical 5 plate spring type |
Steering Type | EPS Electronic Power Steering |
Wheels Brake System | Tire Size | 195/70 R15LT |
Wheel Material / Tire | Steel / 4 pcs |
Brake Type | Front Disc/ Rear Drum |
Parking Brake | Ratcheting Zip Type |
Body Structure | Body Structure | Load-supporting |
NO. of Doors | 4Pcs |
NO. of Seats | 10-11 Seats |
Basic Configurations
Remark:● Standard, ○ Optional |
Charging Configuration | Fast Charger Compliant with Euro Standards | ● |
Euro-Standard 7 kW AC Slow Charger | ○ |
Safety Device | Pedestrian Reminder | ● |
Driver’s Seat Belt Reminder | ● |
ABS Anti-lock Braking System | ● |
Three-point Safety Belts | ● |
Controllability | Reverse Radar | ● |
Wheel-Slip Control | ● |
External Configuration | Latest Design on Front Grille | ○ |
Front Fog Lamps | ● |
Headlamp Height Adjustable | ● |
Rear Foot Rest | ● |
Central Lock | ● |
Remote Control Key | ● |
Internal Configuration | Front Door Electric Window | ● |
Driver and Co-pilot Sunshield | ● |
Normal Flooring | ● |
Normal Ceiling | ● |
Fabric Seat with High Foam Sponge | ● |
Enclosed Steel Plate Partition | ● |
Multimedia Configuration | Radio + USB | ● |
NO. of Speaker | 2 |
AC | Air Conditioner (for cooling) | ● |
PTC Heater | ● |
Safety Equipment | Reflective Vest | ● |
Warning Triangle | ● |
Features
-
Equipped with ABS + EBD system, increasing the vehicle safety.
-
Optional driving modes of D/S (Drive/Sport) according to road conditions.
-
Adopted with the dual-circuit hydraulic braking system that ensures the vehicle’s stable performance.
-
Equipped with EPS (Electric Power Steering) that provides a better driving experience.
-
Battery heating system allows the vehicle to perform better in cold weather and reduces electricity consumption.
-
GB/T fast charging and 7kW AC fast charging, improving the flexibility of charging.
Details
Aucwell is an EV company that specializes in producing electric cargo vans, electric minibuses, electric light trucks, and electric pickup trucks. Some of our models have received certification from the EU. Our partnership with Skywell allows us to offer a complete line of production and strong productivity, with the ability to provide customized solutions. Our products can be found in many countries overseas, and we have gained acceptance and a reputation for producing high-quality and high-performance vehicles.