Technical Parameters
Main Parameters | Vehicle Dimensions (L*W*H) (mm) | 4,495*1,680*1,920 |
Wheel Base (mm) | 2,935 |
Cargo Box Size (mm) | 2,650*1,460*1,300 |
Curb Weight/Total Mass (kg) | 1,440/2,550 |
Payload Capacity (kg) | 1,110 |
Approach / Departure Angle (°) | 28/24 |
Front / Rear Suspension (mm) | 685 / 875 |
Front / Rear Tracks (mm) | 1,425 / 1,435 |
Steering Location | Left Hand Drive |
Dynamic Performance | Max. Speed (km/h) | 80 |
Climbing Capacity (%) | 20 |
Battery Capacity (kWh) | CATL-41.86 kWh |
Peak Torque (kW/Nm) | Nanjing Golden-60/220 |
Driving Range (km) | 300 |
Chassis Steering systems | Drive Mode | Middle-engine Rear-drive |
Front Suspension | MacPherson Independent Front Suspension |
Rear Suspension | Vertical 5 plate spring type |
Steering Type | EPS Electronic Power Steering |
Wheels Brake System | Tire Size | 175/70 R14C |
Wheel Material / Tire | Steel / 4 pcs |
Brake Type | Front Disc / Rear Drum |
Parking Brake | Ratcheting Zip Type |
Body Structure | Body Structure | Load-supporting |
NO. of Doors | 5Pcs,Sliding door on both sides |
NO. of Seats | 2 |
Basic Configurations
Remark:● Standard ○ Optional |
Charging Configuration | Fast Charger Compliant with Euro Standards | ● |
7 kW AC Slow Charging Compliant with Euro Standards | ○ |
Safety Device | Pedestrian Reminder | ● |
Driver's Seat Belt Reminder | ● |
ABS Anti-lock Braking System | ● |
Three-point Safety Belts | ● |
Controllability | Reverse Radar | ● |
Wheel-Slip Control | ● |
External Configuration | Daytime Running Lamps | ○ |
Headlamp Height Adjustable | ● |
White Painting | ● |
Front and Rear Bumper | ● |
Remote Control Key, Central Lock | ● |
Internal Configuration | Front Door Electric Window | ● |
Driver and Co-pilot Sunshield | ● |
Normal Flooring | ● |
Normal Ceiling | ● |
Fabric Seat with High Foam Sponge | ● |
Enclosed Steel Plate Partition | ● |
Multimedia Configuration | Radio + USB | ● |
NO. of Speaker | 2 |
AC | Air Conditioner (for cooling) | ● |
PTC Heater | ● |
Safety Equipment | Reflective Vest | ● |
Warning Triangle | ● |
Features
-
Side sliding doors, promoting the loading and unloading efficiency and saving the labor.
-
GB/T fast charging and 7kW AC slow charging, improving the flexibility of charging.
-
Equipped with ABS + EBD system, increasing the vehicle safety.
-
Optional driving modes of D/S (Drive/Sport) according to road conditions.
-
Adopted with the dual-circuit hydraulic braking system that ensures the vehicle’s stable performance.
-
Equipped with EPS (Electric Power Steering) that provides a better driving experience.
Details
Aucwell is an EV company that specializes in producing electric cargo vans, electric minibuses, electric light trucks, and electric pickup trucks. Some of our models have received certification from the EU. Our partnership with Skywell allows us to offer a complete line of production and strong productivity, with the ability to provide customized solutions. Our products can be found in many countries overseas, and we have gained acceptance and a reputation for producing high-quality and high-performance vehicles.